Conditions at local time 11:25 on 30 September 2023
Temperature and humidity |
Outside Temp | 70.0°F | Humidity | 83% |
Apparent Temperature | 74.3°F | Last hour variation (3hrs) | +3.7°F |
Wet bulb | 66.3°F | Last hour variation (Rising) | +4.3°F |
Average Temperature | 62.1°F | Dew point | 64.4°F |
Windchill | no | Chill hours | 0.0 |
Humidex | 80.7°F | Heat index | no |
Cloud base | 1268 ft | Is sun up | Yes |
Rainfall |
Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
Rainfall Last Hour | 0.00 in | Rainfall This Month | 1.83 in |
Rainfall since midnight | 0.00 in | Rainfall This Year | 48.91 in |
Rainfall last 24h | 0.00 in | Last rainfall (2 Day, 37 Min) | 2023-09-28 10:48 |
RG-11 Total rainfall so far | 0.00in | | |
Wind |
Current wind speed | 1.6 mph | Wind direction | WSW |
Wind Speed (gust) | 2.5 mph | Wind bearing | 248° |
Wind speed (avg) | 1.6° | Wind bearing (avg) | 24° |
Wind bearing range from | 240° (248°) | to | 210° (202°) |
Beaufort scale | F1 | Light air | NNE |
Pressure |
Barometer | 29.21 in | Altimeter pressure | 30.38 in |
Pressure trend | 0.01 in | Rising slowly |
Sun and Moon |
Sunrise | 07:32 | Sunset | 19:23 |
Dawn | 07:06 | Dusk | 19:49 |
Moonrise | 20:18 | Moonset | 08:51 |
Day length | 11:51 | Length of daylight | 12:43 |
Moon age | 16 Day | | |
Our Location |
Latitude | N 37° 27' 26" | Longitude | W 84° 30' 17" |
Altitude | 1100 ft | | |