Temperature and humidity |
Highest Temperature | 92.3 °F | at 1:56 PM on 6 September |
Lowest Temperature | 49.1 °F | at 6:45 AM on 14 September |
Highest Minimum | 70.2 °F | On 6 September |
Lowest Maximum | 70.5 °F | On 27 September |
Highest Apparent Temperature | 99.2 °F | at 12:32 PM on 5 September |
Lowest Apparent Temperature | 28.5 °F | at 2:36 AM on 14 September |
Highest Heat Index | 98.6 °F | at 12:32 PM on 5 September |
Lowest Wind Chill Temperature | 0.0 °F | at 9:02 AM on 1 September |
Highest Dew Point | 73.4 °F | at 12:13 PM on 5 September |
Lowest Dew Point | 37.4 °F | at 6:02 PM on 23 September |
Highest Humidity | 98% | at 7:23 AM on 27 September |
Lowest Humidity | 26% | at 6:22 PM on 23 September |
Largest Daily Range | 31.0 °F | On 1 September |
Smallest Daily Range | 8.6 °F | On 27 September |
Rainfall |
Total rainfall so far | 1.83 in | |
Highest Rain Rate | 7.16 in/hr | at 6:15 AM on 27 September |
Highest Hourly Rainfall | 0.79 in | at 6:33 AM on 27 September |
Highest Daily Rainfall | 0.96 in | On 27 September |
Longest Dry Period | 19 Day | to 15 September |
Longest Wet Period | 2 Day | to 17 September |
Wind |
Highest Wind Gust | 44.7 mph | at 2:35 AM on 14 September |
Highest Wind Speed 10-minute Average | 44.7 mph | at 2:35 AM on 14 September |
Highest Daily Wind Run | 45.5 miles | On 7 September |
Pressure |
Lowest Pressure | 20.67 in | at 5:08 AM on 8 September |
Highest Pressure | 29.23 in | at 8:15 AM on 2 September |