Temperature and humidity |
Highest Temperature | 107.6 °F | at 11:41 AM on 26 June |
Lowest Temperature | 49.1 °F | at 6:45 AM on 14 September |
Highest Minimum | 76.6 °F | On 28 July |
Lowest Maximum | 63.0 °F | On 28 May |
Highest Apparent Temperature | 114.2 °F | at 11:29 AM on 14 July |
Lowest Apparent Temperature | 28.5 °F | at 2:36 AM on 14 September |
Highest Heat Index | 127.0 °F | at 11:37 AM on 18 July |
Lowest Wind Chill Temperature | 0.0 °F | at 5:31 PM on 24 May |
Highest Dew Point | 87.8 °F | at 11:17 AM on 18 July |
Lowest Dew Point | 37.4 °F | at 5:24 AM on 26 May |
Highest Humidity | 98% | at 4:52 AM on 30 June |
Lowest Humidity | 21% | at 11:47 AM on 6 June |
Largest Daily Range | 75.4 °F | On 10 June |
Smallest Daily Range | 5.6 °F | On 27 August |
Rainfall |
Total rainfall so far | 48.91 in | |
Highest Rain Rate | 7.16 in/hr | at 6:15 AM on 27 September |
Highest Hourly Rainfall | 6.08 in | at 6:40 AM on 24 May |
Highest Daily Rainfall | 1.87 in | On 2 July |
Highest Monthly Rainfall | 4.48 in | June |
Longest Dry Period | 19 Day | to 15 September |
Longest Wet Period | 3 Day | to 2 July |
Wind |
Highest Wind Gust | 44.7 mph | at 2:35 AM on 14 September |
Highest Wind Speed 10-minute Average | 44.7 mph | at 2:35 AM on 14 September |
Highest Daily Wind Run | 91.4 miles | On 26 June |
Pressure |
Lowest Pressure | 20.67 in | at 5:08 AM on 8 September |
Highest Pressure | 29.23 in | at 8:15 AM on 2 September |